Pricing
All courses offered by First Rate Training have been assigned to one of four price groups (A, B, C or D). Find the price group for your chosen course from the table below
Training Course Prices
The table below provides an indication of the cost of your training course according to UK region where you want the training to be carried out.
| Area of UK | Group A | Group B | Group C | Group D |
|---|---|---|---|---|
| South Wales | £1650 | £1100 | £550 | £350 |
| North Wales | £1890 | £1280 | £580 | £415 |
| South West England | £1890 | £1400 | £600 | £400 |
| Inner London | £2350 | £1850 | £720 | £540 |
| Outer London | £2150 | £1700 | £660 | £510 |
| South East England | £2200 | £1800 | £690 | £500 |
| Midlands | £1990 | £650 | £640 | £440 |
| North of England | £2350 | £1850 | £720 | £510 |
| Scotland | £POA | £POA | £POA | £POA |
| Ireland | £POA | £POA | £POA | £POA |
Compare our Prices to St Johns Ambulance and the Red Cross
Important Notes
- Price based on a group of 12 trainees
- All prices are indicative only, and are not guaranteed. Please contact us for a formal quotation.
